Interest levels, LTV and processing charge can vary by sort of home. The after table contrasted the main element terms of numerous kinds of home loan provides by sort of home.
| Sort of properties and conditions | Industrial Property | Commercial Property | household Property | 
|---|---|---|---|
| rate of interest | 10.85percent – 13.35% | 9.50% – 15.15% | 8.70% – 15.15% | 
| Loan to value (LTV) | 40% – 65% | 40% – 75% | 40% – 75% | 
| Processing cost | 0.20% – 1.00% | 0.20percent – 2.00% | 0.20percent – 2.00% | 
| earnings Proof for Salaried | half a year payslip, ITR of final a couple of years, a couple of years Form 16, six months bank statement salary that is showing | half a year payslip, ITR of final a couple of years, a couple of years Form 16, a few months bank declaration showing income credit | half a year payslip, ITR of final a couple of years, 24 months Form 16, a few months bank declaration showing wage credit | 
| earnings proof for Self employed | ITR of final 36 months, VAT/ solution tax enrollment, business target evidence, monetary statements certified by CA, content of partnership deed and evidence of company presence and business profile | ITR of final 3 years, VAT/ solution tax enrollment, company target evidence, monetary statements certified by CA, content of partnership deed and evidence of company presence and business profile | ITR of final 36 months, VAT/ solution tax enrollment, company target evidence, monetary statements certified by CA, content of partnership deed and evidence of company presence and company profile | 
| FOIR | 0.65 | 0.65 | 0.55 – 0.65 | 
| CIBIL | 650 and more | 650 and much more | 650 and much more | 
Real estate loan EMI Calculator
Mortgage loan EMI may be the month-to-month quantity or instalment which you spend each month to your bank or standard bank so that you can repay your loan. Continue reading Home loan interest levels and fees by style of home
